top of page
SlayAM
Team name | OffScore | DefScore | Net Rating |
|---|---|---|---|
Duke | 97.38 | 71.3 | 1,686.81 |
Michigan | 91.04 | 67.94 | 1,589.78 |
Houston | 88.06 | 56.3 | 1,443.52 |
Arizona | 82.63 | 60.51 | 1,431.39 |
Illinois | 79.04 | 54.68 | 1,337.22 |
Florida | 75.43 | 56.26 | 1,316.82 |
Purdue | 75.21 | 51.78 | 1,269.95 |
Iowa St. | 65.61 | 53.31 | 1,189.24 |
Uconn | 65.68 | 45.65 | 1,113.27 |
Alabama | 50.37 | 54.66 | 1,050.27 |
Michigan St. | 61.24 | 38 | 992.35 |
Vanderbilt | 57.38 | 40.14 | 975.19 |
Tennessee | 56.26 | 40.83 | 970.92 |
Texas Tech | 56.1 | 40.22 | 963.21 |
Gonzaga | 52.98 | 43 | 959.73 |
St. John's | 50.65 | 43.85 | 945.01 |
Virginia | 49.88 | 42.92 | 927.96 |
Louisville | 52.36 | 37.56 | 899.23 |
Nebraska | 43.84 | 38.93 | 827.67 |
Arkansas | 46.91 | 34.87 | 817.82 |
Kansas | 44.66 | 36.39 | 810.55 |
Wisconsin | 46.7 | 33.19 | 798.97 |
UCLA | 44.69 | 31.04 | 757.35 |
Ohio St. | 42.38 | 31.7 | 740.82 |
Indiana | 41.16 | 28.81 | 699.74 |
Utah St. | 39.33 | 30.11 | 694.36 |
BYU | 42.17 | 23.7 | 658.64 |
Santa Clara | 40.9 | 24.37 | 652.70 |
Clemson | 35.42 | 29.7 | 651.17 |
North Carolina | 38.7 | 26.32 | 650.20 |
Iowa | 32.01 | 32.91 | 649.21 |
Kentucky | 38.83 | 25.8 | 646.32 |
Saint Mary's | 32.66 | 29.99 | 626.53 |
Villanova | 35.64 | 26.32 | 619.60 |
NC State | 36.02 | 22.8 | 588.19 |
Miami FL | 34.1 | 23.24 | 573.34 |
Cincinnati | 31.94 | 24.64 | 565.82 |
Oklahoma | 33.3 | 23.02 | 563.24 |
Georgia | 33.9 | 19.49 | 533.91 |
SMU | 31.4 | 21.98 | 533.71 |
Auburn | 29.5 | 22.76 | 522.59 |
Texas | 30.77 | 20.67 | 514.41 |
Texas A&M | 27.36 | 23.27 | 506.28 |
Saint Louis | 27.07 | 20.9 | 479.68 |
Missouri | 25.59 | 22.12 | 477.07 |
Baylor | 26.81 | 19.48 | 462.92 |
San Diego St. | 22.91 | 22.25 | 451.61 |
TCU | 26.46 | 18.54 | 450.05 |
Boise St. | 26.41 | 16.88 | 432.83 |
Florida St. | 27.94 | 13.6 | 415.41 |
VCU | 22.53 | 17.36 | 398.91 |
Grand Canyon | 21.63 | 17.95 | 395.86 |
Washington | 22.29 | 17.06 | 393.42 |
South Florida | 22.25 | 16.73 | 389.82 |
New Mexico | 22.44 | 16.44 | 388.77 |
Virginia Tech | 22.41 | 16.39 | 388.00 |
Minnesota | 23.28 | 15.12 | 384.02 |
Ole Miss | 21.56 | 16.52 | 380.77 |
Seton Hall | 20.02 | 16.93 | 369.52 |
UCF | 20.99 | 15.8 | 367.87 |
Stanford | 21.81 | 14.16 | 359.72 |
Northwestern | 20.99 | 14.93 | 359.22 |
LSU | 20.29 | 13.79 | 340.73 |
West Virginia | 13.25 | 19.37 | 326.27 |
Tulsa | 17.52 | 14.84 | 323.57 |
Arizona St. | 17.7 | 14.31 | 320.06 |
Northern Iowa | 19.56 | 12.28 | 318.45 |
Wake Forest | 19.26 | 12.36 | 316.24 |
USC | 15.41 | 15.77 | 311.87 |
Butler | 18.02 | 13.14 | 311.65 |
Dayton | 16.58 | 14.2 | 307.83 |
California | 17.28 | 12.42 | 296.98 |
Nevada | 15.21 | 14.33 | 295.34 |
Mcneese State | 15.78 | 13.72 | 295.07 |
Akron | 14.9 | 14.28 | 291.74 |
Colorado | 16.63 | 12.4 | 290.31 |
Syracuse | 18.48 | 10.37 | 288.50 |
George Washington | 15.81 | 12.63 | 284.35 |
Oklahoma St. | 17.12 | 11.24 | 283.69 |
Providence | 15.42 | 11.72 | 271.32 |
Belmont | 17.04 | 9.61 | 266.57 |
Georgetown | 14.33 | 11.3 | 256.25 |
Creighton | 13.44 | 11.45 | 248.91 |
Colorado St. | 12.35 | 12.14 | 244.86 |
Yale | 13.08 | 10.82 | 238.94 |
Miami OH | 13.34 | 9.59 | 229.26 |
Wichita St. | 12.07 | 10.71 | 227.84 |
Stephen F. Austin | 12.43 | 9.5 | 219.34 |
Marquette | 10.3 | 11.25 | 215.43 |
Utah Valley | 12.41 | 8.77 | 211.85 |
Mississippi St. | 12.6 | 7.25 | 198.48 |
Oregon | 10.9 | 8.86 | 197.63 |
Wyoming | 10.43 | 8.75 | 191.77 |
Pittsburgh | 10.04 | 8.51 | 185.44 |
South Carolina | 8.4 | 9.89 | 182.86 |
Xavier | 12.51 | 5.16 | 176.79 |
Kansas St. | 8.84 | 8.6 | 174.35 |
DePaul | 9.07 | 7.89 | 169.62 |
Illinois St. | 10.43 | 6.24 | 166.71 |
Hofstra | 7.67 | 8.92 | 165.87 |
bottom of page