top of page
SlayAM
Team name | OffScore | DefScore | Net Rating |
|---|---|---|---|
Washington St. | -8.24 | 2.54 | -57.00 |
Drake | -2.32 | -3.53 | -58.49 |
UMBC | -2.69 | -3.19 | -58.75 |
Louisiana Monroe | 12.48 | -18.4 | -59.24 |
Queens | -2.67 | -3.25 | -59.28 |
Marshall | -1.68 | -4.28 | -59.63 |
Indiana St. | -2.8 | -3.2 | -59.99 |
Detroit Mercy | -2.99 | -3.11 | -61.01 |
James Madison | -2.75 | -3.54 | -62.86 |
New Orleans | -3.23 | -3.21 | -64.40 |
Jacksonville St. | -3.81 | -2.68 | -64.94 |
La Salle | -3.99 | -2.71 | -67.02 |
Buffalo | -3.75 | -3.01 | -67.55 |
San Diego | -3.11 | -3.7 | -68.07 |
Tarleton St. | -3.94 | -3.22 | -71.56 |
San Jose St. | -2.95 | -4.35 | -73.05 |
Cal Poly | -4.6 | -2.73 | -73.25 |
Louisiana Tech | -3.55 | -3.81 | -73.59 |
Rice | -3 | -4.43 | -74.21 |
South Alabama | -1.18 | -6.28 | -74.66 |
Stony Brook | -3.65 | -3.96 | -76.07 |
Bethune Cookman | -4.48 | -3.15 | -76.34 |
Texas St. | -2.54 | -5.22 | -77.62 |
Southern Miss | -3.41 | -4.39 | -78.00 |
Howard | -4.22 | -3.93 | -81.57 |
Boston College | -7.55 | -1.12 | -86.72 |
Ohio | -3.87 | -4.9 | -87.63 |
Tennessee St. | -3.96 | -5.29 | -92.52 |
Georgia Southern | -4.14 | -5.49 | -96.26 |
Colgate | -4.64 | -5.01 | -96.45 |
Western Carolina | -4.3 | -5.42 | -97.21 |
UNC Greensboro | -2.34 | -7.99 | -103.28 |
Coastal Carolina | -4.12 | -6.22 | -103.48 |
Lipscomb | -4.52 | -5.91 | -104.32 |
Iona | -5.5 | -5.05 | -105.50 |
Lamar | -6.12 | -4.74 | -108.55 |
Old Dominion | -5.01 | -6.12 | -111.35 |
American | -6.64 | -4.58 | -112.25 |
Denver | -5.13 | -6.15 | -112.71 |
Eastern Michigan | -5.02 | -6.46 | -114.89 |
LIU | -7.28 | -4.3 | -115.72 |
Radford | -6.53 | -5.36 | -118.83 |
Vermont | -7.31 | -4.58 | -118.91 |
Abilene Christian | -6.81 | -5.09 | -118.97 |
Elon | -6.83 | -5.31 | -121.44 |
Long Beach St. | -7.18 | -5.02 | -121.98 |
Southern | -5.97 | -6.3 | -122.72 |
Nicholls St. | -6.51 | -6.06 | -125.71 |
Southeast Missouri ST | -6.53 | -6.04 | -125.71 |
Florida Gulf Coast | -6.12 | -6.59 | -127.09 |
Idaho St. | -5.89 | -6.82 | -127.15 |
UC Riverside | -5.85 | -7.06 | -129.14 |
Purdue Fort Wayne | -6.57 | -6.5 | -130.61 |
Tennessee Martin | -6.38 | -6.88 | -132.62 |
Princeton | -7.08 | -6.38 | -134.67 |
Nebraska Omaha | -7.44 | -6.06 | -134.98 |
Samford | -6.33 | -7.21 | -135.44 |
Charleston Southern | -7.69 | -5.91 | -136.01 |
Sacramento St. | -6.04 | -7.62 | -136.61 |
Fairfield | -7.58 | -6.2 | -137.81 |
Lindenwood | -6.9 | -6.96 | -138.69 |
North Florida | -5.3 | -9.01 | -143.07 |
Pepperdine | -6.74 | -7.63 | -143.67 |
Central Michigan | -7.84 | -6.53 | -143.70 |
SIU Edwardsville | -6.16 | -8.25 | -144.18 |
UNC Asheville | -7.47 | -6.97 | -144.40 |
Dartmouth | -8.33 | -6.3 | -146.30 |
East Carolina | -7.37 | -7.49 | -148.52 |
North Dakota | -6.77 | -8.2 | -149.70 |
Wofford | -7.99 | -7.12 | -151.16 |
Southern Utah | -7.07 | -8.27 | -153.39 |
Incarnate Word | -7 | -8.35 | -153.44 |
Milwaukee | -7.81 | -7.54 | -153.50 |
Boston University | -8.63 | -7.14 | -157.76 |
Presbyterian | -9.29 | -6.49 | -157.77 |
Longwood | -8.96 | -7.09 | -160.49 |
Florida A&M | -7.86 | -8.83 | -166.96 |
West Georgia | -7.73 | -8.96 | -166.96 |
Prairie View A&M | -8.63 | -8.19 | -168.18 |
South Dakota | -9.32 | -7.5 | -168.19 |
Delaware | -8.37 | -8.49 | -168.60 |
UTEP | -8.86 | -8.14 | -170.02 |
Loyola Chicago | -9.45 | -7.58 | -170.31 |
Western Michigan | -7.95 | -9.11 | -170.59 |
Grambling St. | -9.62 | -7.45 | -170.69 |
Arkansas Pine Bluff | -8.22 | -8.89 | -171.10 |
Stonehill | -13.99 | -3.21 | -171.97 |
Evansville | -7.35 | -10.13 | -174.74 |
Lehigh | -8.29 | -9.21 | -175.07 |
Ball State | -7.82 | -9.73 | -175.55 |
Brown | -8.26 | -9.3 | -175.60 |
Georgia St. | -3.72 | -13.9 | -176.15 |
Mount Saint Mary's | -9.42 | -8.24 | -176.65 |
Northeastern | -8.49 | -9.24 | -177.22 |
IU Indy | -9.63 | -8.21 | -178.39 |
Alabama ST | -9.82 | -8.17 | -179.90 |
Le Moyne | -10.07 | -7.93 | -180.07 |
East Texas A&M | -8.36 | -9.69 | -180.41 |
Wagner | -10.04 | -8.03 | -180.70 |
Southeastern Louisiana | -8.93 | -9.26 | -181.90 |
bottom of page